2625175
262-5175
CARTRIDGE DFO ULTRA-WEB SB ANTI-STATIC OD (289 X 365) MM X L 660 MM
Attributes
Outer Diameter | 289 mm (11.38 inch) |
Outer Diameter 2 | 365 mm (14.37 inch) |
Length | 660 mm (25.98 inch) |
Media Type | Ultra-Web Spunbond |
Filter Area | 8.4 m² (90.42 ft²) |
Inner Diameter | 203 mm (7.99 inch) |
Inner Diameter 2 | 279 mm (10.98 inch) |
Temperature Limit | 93 °C |
Liner | No |
End Cap Construction | Open/Open |
Construction | Galvanized |
Shape | Oval |
Pleat Height | 38 mm (1.50 inch) |
Pleat Count | 171 |
Anti-Static | Yes |
Flame Retardant | No |
Food Compliant | No |
Current Brand | Donaldson Torit |
Packaged Dimensions
Gross Length | 0.38 M |
Gross Width | 0.32 M |
Gross Height | 0.74 M |
Gross Weight | 5.123 KG |
Gross Volume | 0.08998 M3 |
Other Information
Country of Origin | Czech Republic |
HTS Code | 84213925 90 |